Specializing in Sports & Americana Memorabilia,
Vintage Photography & Rock 'n' Roll.

Search


December 2011 Catalog > Sports > Baseball Equipment

All auctions end 12/16/2011 9:00:00 PM EST

Show image(s):

66 item(s) in 4 page(s)« Previous | 1234 | Next »

Lot Auction Title Winning Bid Price Realized Bids
1 1959 Harmon Killebrew Washington Senators Game Worn Jersey-Photmatched $31,384.29 $37,504.23 13
2 1971 Frank Robinson 500th Career Homerun Bat $16,105.10 $19,245.59 6
3 1986 Barry Bonds Pittsburgh Pirates Game Worn Rookie Jersey-Worn For His First Major League Homerun $12,968.70 $15,497.60 12
4 1945 Brooklyn Dodgers Game Worn Satin Uniform $5,846.15 $6,986.15 8
5 19th Century Lyon Mountain Baseball Club Uniform Breastplate $2,000.00
6 1940s Mel Ott Game Used Bat $4,831.53 $5,773.68 6
7 1967 Stan Musial St. Louis Cardinals Jersey $3,797.49 $4,538.00 14
8 Circa 1915-16 Honus Wagner Bat $12,774.04 $15,264.98 26
9 1953 Jim Hegan Cleveland Indians Game Worn Jersey $1,210.00 $1,445.95 3
10 2003 Alex Rodriguez Game Used Batting Helmet $779.48 $931.48 8
11 1956 Daryl Spencer NY Giants Game Worn Jersey $4,177.24 $4,991.80 12
12 1968 Phil Niekro Atlanta Braves Game Worn Jersey $1,771.56 $2,117.01 7
13 1982 Carlton Fisk Chicago White Sox Game Worn Jersey $2,282.51 $2,727.60 12
14 1984 Tony Perez Cincinnati Reds Game Worn Jersey $3,341.82 $3,993.47 16
15 1960 Dallas Green Philadelphia Phillies Game Worn Jersey $1,726.16 $2,062.76 13
16 1970 Bernie Carbo Cincinnati Reds Game Worn Jersey $805.26 $962.29 6
17 1988 Bert Blyleven Minnesota Twins Game Worn Jersey $2,297.53 $2,745.55 13
18 1998 Roy Halladay Signed Game Worn Rookie Jersey $5,417.44 $6,473.84 26
19 Black and Commemorative Bat Collection (6) $643.07 $768.47 9
20 1997 Tony Gwynn San Diego Padres Game Worn Jersey $708.62 $846.80 7

66 item(s) in 4 page(s)« Previous | 1234 | Next »