- November 2009 Catalog
Sports- Babe Ruth Bat and Cap [2]
- Kentucky Derby [1]
- Baseball Equipment [96]
- Baseball Autographs [110]
- Pittsburgh Pirates & Roberto Clemente [17]
- Baseball Memorabilia [14]
- Jose Santiago [6]
- Rings And Awards [14]
- Sports Art [18]
- Mike Brown [42]
- 19th Century Baseball [8]
- Willie Montanez [34]
- Cincinnati Reds [6]
- New York Yankees [51]
- Mantle and Maris [10]
- Boston Braves & Red Sox [9]
- Brooklyn Dodgers [10]
- Babe Ruth [14]
- Baseball and Other Trading Cards [63]
- Ernie Davis [61]
- John M. Ward [3]
- Stadium Artifacts [9]
- Boxing [70]
- Bud Wilkinson [20]
- Football [47]
- Basketball [25]
- All Sports [14]
- Hockey Equipment [28]
- Hockey Memorabilia [20]
- The Earl Grenninger Signed Photograph Collection [7]
Photo Collection- 1919 [17]
- Dead Ball Era [35]
- Babe Ruth and Lou Gehrig [19]
- Yankees [12]
- Willie Mays [7]
- Baseball [66]
- Black Sox Negatives [5]
- The Cincinnati Reds Photograph Collection [25]
- Brooklyn Dodgers [22]
- Negro Leagues [4]
- Maris and Mantle [8]
- Roberto Clemente [21]
- Football [13]
- Boxing [27]
- Basketball [6]
- All Sports [28]
- Pulitzer [10]
- Hollywood [67]
- Civil Rights [24]
- Americana [21]
- Business [5]
- Transportation [8]
- Political [27]
- Rock [22]
- Crime [36]
- Art [21]
- Ansel Adams [4]
Americana- Americana [120]
November 2009 Catalog
>
Photo Collection
>
1919
All auctions end 12/4/2009 9:00:00 PM EST
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 830 | Joe Jackson Circa 1919 | $3,740.43 | $4,469.81 | 40 |
|
||||
| 831 | The Black Sox & the Jurors at Their Trial (1921) | $639.00 | $763.61 | 17 |
|
||||
| 832 | Black Sox Jury (1920) | $225.00 | $268.88 | 5 |
|
||||
| 833 | The Black Sox Juror’s (1921) | $100.00 | $119.50 | 1 |
|
||||
| 834 | Black Sox Jurors in Judge’s Chambers (1921) | $125.00 | $149.38 | 2 |
|
||||
| 835 | Joe Jackson Fights For His White Sox Salary (1920) | $150.00 | $179.25 | 3 |
|
||||
| 836 | Ray Schalk (1917) | $50.00 | $59.75 | 1 |
|
||||
| 837 | 1919 Eddie Cicotte | $210.00 | $250.95 | 6 |
|
||||
| 838 | The Black Sox Trial In Session (1921) | $100.00 | $119.50 | 1 |
|
||||
| 839 | 1919 Black Sox | $648.44 | $774.89 | 17 |
|
||||
| 840 | 1919 World Series | $332.75 | $397.64 | 11 |
|
||||
| 841 | Happy Felsch Semi Pro (1920s) | $125.00 | $149.38 | 4 |
|
||||
| 842 | Lefty Williams | $1,044.32 | $1,247.96 | 9 |
|
||||
| 843 | Fred McMullin | $466.72 | $557.73 | 19 |
|
||||
| 844 | Pat Moran Circa 1915 | $50.00 | ||
|
||||
| 845 | Eddie Cicotte (1912) | $125.00 | $149.38 | 2 |
|
||||
| 846 | Swede Risberg | $125.00 | $149.38 | 3 |
|
||||
Sports















