August 2001 > All Lots
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 43 | April 27, 1964 Ticket | $962.34 | $1,150.00 | |
|
||||
| 42 | February 16, 1964 Ticket Rejection Card | $962.34 | $1,150.00 | |
|
||||
| 41 | February 9, 1964 Ed Sullivan Show Ticket Rejection Card | $2,269.15 | $2,711.64 | |
|
||||
| 40 | January-February, 1964 Program | $423.43 | $506.00 | |
|
||||
| 39 | January 11. 1964 Ticket | $120.29 | $143.75 | |
|
||||
| 38 | January 4, 1964 Ticket | $96.23 | $115.00 | |
|
||||
| 37 | December 26. 1963 Ticket | $96.23 | $115.00 | |
|
||||
| 36 | December 12, 1963 Ticket | $120.29 | $143.75 | |
|
||||
| 35 | December 10, 1963 Ticket | $700.00 | ||
|
||||
| 34 | December 1. 1963 Ticket | $100.00 | ||
|
||||
| 33 | November 24, 1963 Ticket | $96.23 | $115.00 | |
|
||||
| 32 | November 23, 1963 Ticket | $144.35 | $172.50 | |
|
||||
| 31 | November 20, 1963 Ticket | $192.47 | $230.00 | |
|
||||
| 30 | November 19, 1963 Ticket | $515.71 | $616.27 | |
|
||||
| 29 | November 16, 1963 Ticket | $192.47 | $230.00 | |
|
||||
| 28 | Signed November 18, 1963 Ticket | $4,262.13 | $5,093.24 | |
|
||||
| 27 | November 2, 1963 Ticket | $192.47 | $230.00 | |
|
||||
| 26 | October 28, 1963 Ticket | $512.35 | $612.26 | |
|
||||
| 25 | October 13, 1963 Ticket | $962.34 | $1,150.00 | |
|
||||
| 24 | August 31, 1963 Ticket | $320.22 | $382.66 | |
|
||||




















