August 2001 > All Lots
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 41 | February 9, 1964 Ed Sullivan Show Ticket Rejection Card | $2,269.15 | $2,711.64 | |
|
||||
| 42 | February 16, 1964 Ticket Rejection Card | $962.34 | $1,150.00 | |
|
||||
| 43 | April 27, 1964 Ticket | $962.34 | $1,150.00 | |
|
||||
| 44 | April 29, 1964 Ticket | $96.23 | $115.00 | |
|
||||
| 45 | April 30, 1964 Ticket | $96.23 | $115.00 | |
|
||||
| 46 | May 31, 1964 Ticket | $1,000.00 | ||
|
||||
| 47 | Beatles Concert Program June 6, 1964 | $481.17 | $575.00 | |
|
||||
| 48 | June 17, 1964 Ticket | $400.00 | ||
|
||||
| 49 | July 23, 1964 Ticket | $962.34 | $1,150.00 | |
|
||||
| 50 | July 23, 1964 Program | $481.17 | $575.00 | |
|
||||
| 51 | July 26, 1964 Ticket | $96.23 | $115.00 | |
|
||||
| 52 | August 2, 1964 Ticket | $216.53 | $258.75 | |
|
||||
| 53 | August 9, 1964 Program | $288.70 | $345.00 | |
|
||||
| 54 | August 16, 1964 Ticket | $200.00 | ||
|
||||
| 55 | August 16, 1964 Program | $823.70 | $984.32 | |
|
||||
| 56 | August 22, 1964 Ticket | $96.23 | $115.00 | |
|
||||
| 57 | August 23, 1964 Press Credential | $1,408.97 | $1,683.72 | |
|
||||
| 58 | August 28, 1964 Ticket | $288.70 | $345.00 | |
|
||||
| 60 | August 28 - 29, 1964 Program | $1,661.15 | $1,985.07 | |
|
||||
| 61 | September 3, 1964 VIP Ticket | $2,250.40 | $2,689.23 | |
|
||||




















